MARKET PULSE
live updates
BTC/USD
β
β
Volume 24h
β
market total
Liquidations Β· 1h
β
β
Longβ
Shortβ
Active Pairs
β
β live
Top Mover
β
β
Funding Heat Β· Top 12
1h Β· Binance
loading...
Whale Flow Β· Last 3
LIVE
waiting...
Order Book Walls
scanning...
Loading...
Connect Telegram Β· Real-time alerts
Get instant notifications when walls appear, whales move, or arb opportunities surface. No polling, sub-second delivery.
Wall Appeared
Whale > $500K
Arb Spread > 1%
Liquidation Cascade
Funding Extreme
OI Spike 1h
Screener
real-time candles + indicators
β
β
β
Coin
Vol 24h
Price
Chg%
Corr
Heatmap
Size = volume Β· Color = 24h change
Real-time Liquidations
Binance Futures Β· threshold $1K
| Time | Coin | Type | Price | Size | USD |
|---|---|---|---|---|---|
| Loading... | |||||
Order Flow
Top 20 coins Β· Real-time data
Delta / CVD (resets every 5 min)
| Coin | Buy Vol | Sell Vol | Delta | CVD | Big Buys | Big Sells | Trades | Pressure |
|---|---|---|---|---|---|---|---|---|
B BTC | $12.4M | $8.7M | +$3.7M | +$14.2M | 47 | 31 | 4,218 | β BUY |
E ETH | $8.1M | $9.3M | -$1.2M | -$4.8M | 24 | 38 | 3,142 | β SELL |
S SOL | $5.8M | $2.4M | +$3.4M | +$9.1M | 62 | 18 | 2,857 | β BUY |
B BNB | $2.1M | $2.0M | +$0.1M | +$0.4M | 12 | 11 | 1,421 | β FLAT |
D DOGE | $3.4M | $5.2M | -$1.8M | -$6.7M | 8 | 22 | 3,894 | β SELL |
Tape (recent trades)
Select coin
| Time | Price | Qty | USD | Side |
|---|---|---|---|---|
| 09:14:22 | 64812.50 | 1.245 | $80,691 | BUY |
| 09:14:19 | 64810.20 | 0.418 | $27,090 | SELL |
| 09:14:17 | 64811.80 | 2.084 | $135,083 | BUY |
| 09:14:14 | 64808.40 | 0.612 | $39,663 | SELL |
| 09:14:11 | 64812.90 | 0.287 | $18,601 | BUY |
Whale Alerts
Trades > $50K Β· top 20 coins Β· real-time
Live Feed
0 today
B
BTC/USDT
09:14:22 Β· $64,812.50
+$847,200
BUY
S
SOL/USDT
09:13:55 Β· $152.47
-$312,480
SELL
E
ETH/USDT MEGA
09:13:41 Β· $3,145.82
+$1,247,900
BUY
D
DOGE/USDT
09:13:18 Β· $0.14285
-$184,320
SELL
L
LINK/USDT
09:12:47 Β· $14.28
+$67,420
BUY
A
AVAX/USDT
09:12:19 Β· $35.42
+$124,800
BUY
X
XRP/USDT
09:11:52 Β· $0.5214
-$89,650
SELL
Funding Rates Β· Multi-Exchange
Multi-exchange Β· green = shorts pay Β· red = longs pay
| Coin | BINANCE | BYBIT | OKX | MEXC | SPREAD | Signal |
|---|---|---|---|---|---|---|
B BTC/USDT | +0.0124% | +0.0098% | -0.0031% | +0.0085% | 0.0155% | ARB |
E ETH/USDT | +0.0076% | +0.0061% | +0.0054% | +0.0069% | 0.0022% | β |
S SOL/USDT | -0.0112% | +0.0041% | +0.0088% | -0.0047% | 0.0200% | ARB |
B BNB/USDT | -0.0038% | -0.0029% | -0.0044% | -0.0033% | 0.0015% | β |
X XRP/USDT | +0.0103% | +0.0087% | +0.0094% | +0.0099% | 0.0016% | β |
D DOGE/USDT | +0.0135% | -0.0041% | +0.0058% | +0.0072% | 0.0176% | ARB |
A ADA/USDT | +0.0051% | +0.0043% | +0.0057% | +0.0048% | 0.0014% | β |
A AVAX/USDT | -0.0052% | -0.0045% | -0.0061% | -0.0039% | 0.0022% | β |
L LINK/USDT | +0.0118% | -0.0028% | +0.0065% | +0.0079% | 0.0146% | ARB |
M MATIC/USDT | +0.0056% | +0.0048% | +0.0063% | +0.0041% | 0.0022% | β |
Cross-Exchange Spreads
Arbitrage opportunities across 6 exchanges
| Coin | BINANCE | BYBIT | OKX | BITGET | MEXC | SPREAD | ARB |
|---|---|---|---|---|---|---|---|
B BTC/USDT | 64812.50 | 64809.20 | 64815.80 | 64803.10 | 64820.40 | 0.027% | ARB |
E ETH/USDT | 3145.82 | 3145.90 | 3145.71 | 3145.95 | 3145.68 | 0.009% | β |
S SOL/USDT | 152.47 | 152.31 | 152.52 | 152.28 | 152.55 | 0.177% | ARB |
B BNB/USDT | 598.40 | 598.38 | 598.44 | 598.35 | 598.42 | 0.015% | β |
D DOGE/USDT | 0.14285 | 0.14251 | 0.14298 | 0.14245 | 0.14302 | 0.401% | ARB |
X XRP/USDT | 0.5214 | 0.5213 | 0.5215 | 0.5212 | 0.5215 | 0.058% | β |
A AVAX/USDT | 35.42 | 35.40 | 35.44 | 35.39 | 35.45 | 0.170% | ARB |
L LINK/USDT | 14.28 | 14.27 | 14.29 | 14.27 | 14.28 | 0.014% | β |
New Listings
New pairs appear automatically
Monitoring started. New pairs will appear here automatically.
Price Alerts
Choose your plan
USDT / SOL Β· crypto payments
FOMORADAR β Guide
Free real-time crypto market analysis tool. We scan order books, liquidations, order flow and new listings across 6 exchanges.
Density (Order Book Walls)
We scan order books of 80 coins every 60 seconds. Shows large limit orders (walls). The closer to price β the stronger the signal.
Tip: walls within 1% of price often act as magnets.
Screener
Interactive charts with indicators. EMA 9/21, Bollinger Bands, S/R levels, market structure, patterns.
Tip: enable "Walls" indicator to see walls directly on the chart.
Whale Alerts
Live feed of large trades (>$50K). Mega whales (>$500K) highlighted.
Liquidations
Real-time liquidation feed. Large liquidations often trigger cascading moves.
Order Flow
Delta = buy vs sell volume. CVD β cumulative pressure trend. Big Buys/Sells β trades >$5K.